The Full-board Extra Plus Meal Plan gives you a choice of up to 33 buffet and table service restaurants for lunch and dinner, including options in the Disney® Hotels, Disney® Parks and Disney Village®.
PLUS, you'll receive 1 tea time/snack voucher and 1 drinks voucher per person, per night of stay. One meal voucher per person, per stay may be used for a meal (lunch or dinner) with Disney Characters. (Please note, the Character Dining supplement is applied to a lunch or dinner included in your meal plan. We recommend that guests must pre-book a specific date and time for their Character Dining experience).
The Extra Plus Meal Plan is available for guests staying at all Disney® Hotels.
Please note that these prices do not apply to coach holidays; please call us for more information.
Arrivals from 28th March 2025 - 31st March 2026
| Standard / Superior Rooms at Disney® Hotels | |
| Adult | £134.53 per night |
| Child (3-11yrs) | £71.73 per night |
| Club Rooms and Suites^ at Disney® Hotels | |
| Adult | £116.59 per night |
| Child (3-11yrs) | £59.18 per night |
Arrivals from 31st March 2026 - 31st March 2027
| Standard / Superior Rooms at Disney® Hotels | |
| Adult | £132.87 per night |
| Child (3-11yrs) | £70.88 per night |
| Club Rooms and Suites^ at Disney® Hotels | |
| Adult | £115.15 per night |
| Child (3-11yrs) | £58.48 per night |
When choosing the Extra Plus Meal Plan you can dine at all the restaurants listed below for lunch or dinner, and enjoy breakfast at your Disney® Hotel.*
| Downtown Restaurant | American & Italian | Disney's Hotel New York - The Art of Marvel |
|
| Manhattan Restaurant | Italian | Disney's Hotel New York - The Art of Marvel |
|
| Cape Cod | Fish specialities | ||
| Yacht Club | Fish specialities | ||
| Chuck Wagon Café | Tex Mex | Hotel Cheyenne |
|
| Crockett’s Tavern | Tex Mex | Crockett Ranch |
|
| Hunter's Grill and Beaver Creek Tavern | Vegetarian Specialities | ||
| La Cantina | Tex Mex | Hotel Santa Fe |
|
| The Grange at Billy Bob’s Country Western Saloon | Tex Mex | Disney Village® |
|
| Annette's Diner | American | Disney Village® |
|
| The Steakhouse | BBQ | Disney Village® |
|
| New York Style Sandwiches | American | Disney Village® |
|
| Cafe Mickey | Character Dining | Disney Village® |
|
| Auberge de Cendrillon | Character Dining | ||
| Plaza Gardens Restaurant | French | ||
| Walt's - An American Restaurant | American | ||
| Market House Deli | French | ||
| Casey's Corner | American | ||
| Restaurant Agrabah Cafe | Middle Eastern | ||
| Captain Jack's - Restaurant des Pirates | Caribbean | ||
| Colonel Hathi's Pizza Outpost | Italian | ||
| Hakuna Matata Restaurant | African | ||
| Au Chalet de la Marionnette | German | ||
| Pizzeria Bella Notte | Italian | ||
| Toad Hall Restaurant | Fish specialities | ||
| Silver Spur Steakhouse | BBQ | ||
| Lucky Nugget Saloon | American & Tex Mex | ||
| Last Chance Cafe | Tex Mex | ||
| Fuente del Oro Restaurante | Tex Mex | ||
| Cowboy Cookout Barbecue | Tex Mex | ||
| Cafe Hyperion | American | ||
| Bistrot Chez Remy | French | Worlds of Pixar |
|
| Restaurant en Coulisse | American |
| Table Service | Buffet or Quick Service | ||
| Character Dining | Dinner Show | ||
| Disneyland® Park | Walt Disney Studios® Park | ||
| Disney Village® | Disney® Hotels |
