The Full-board Plus Meal Plan gives you a choice of up to 31 restaurants for lunch and dinner, and allows you to choose from a range of table service restaurants (with a dedicated meal plan menu), all-you-can-eat buffet style restaurants and quick service restaurants, all located within the Disney® Hotels, Disney® Parks and Disney Village®.
Please note that these prices do not apply to coach holidays; please call us for more information.
Arrivals from 28th March 2025 - 31st March 2026
| Standard / Superior Rooms at Disney® Hotels | |
| Adult | £103.14 per night |
| Child (3-11yrs) | £53.81 per night |
| Club Rooms and Suites^ at Disney® Hotels | |
| Adult | £85.20 per night |
| Child (3-11yrs) | £41.26 per night |
Arrivals from 31st March 2026 - 31st March 2027
| Standard / Superior Rooms at Disney® Hotels | |
| Adult | £101.88 per night |
| Child (3-11yrs) | £53.14 per night |
| Club Rooms and Suites^ at Disney® Hotels | |
| Adult | £84.16 per night |
| Child (3-11yrs) | £40.74 per night |
When choosing the Plus Meal Plan you can dine at all the restaurants listed below for lunch or dinner, and enjoy breakfast at your Disney® Hotel.
| Downtown Restaurant | American & Italian | Disney's Hotel New York - The Art of Marvel |
|
| Manhattan Restaurant | Italian | Disney's Hotel New York - The Art of Marvel |
|
| Cape Cod | Fish specialities | ||
| Yacht Club | Fish specialities | ||
| Chuck Wagon Café | Tex Mex | Hotel Cheyenne |
|
| Crockett’s Tavern | Tex Mex | Crockett Ranch |
|
| Hunter's Grill and Beaver Creek Tavern | Vegetarian Specialities | ||
| La Cantina | Tex Mex | Hotel Santa Fe |
|
| The Grange at Billy Bob’s Country Western Saloon | Tex Mex | Disney Village® |
|
| Annette's Diner | American | Disney Village® |
|
| The Steakhouse | BBQ | Disney Village® |
|
| New York Style Sandwiches | American | Disney Village® |
|
| Plaza Gardens Restaurant | French | ||
| Walt's - An American Restaurant | American | ||
| PYM Kitchen | American | ||
| Market House Deli | French | ||
| Casey's Corner | American | ||
| Restaurant Agrabah Cafe | Middle Eastern | ||
| Captain Jack's - Restaurant des Pirates | Caribbean | ||
| Colonel Hathi's Pizza Outpost | Italian | ||
| Hakuna Matata Restaurant | African | ||
| Au Chalet de la Marionnette | German | ||
| Pizzeria Bella Notte | Italian | ||
| Toad Hall Restaurant | Fish specialities | ||
| Silver Spur Steakhouse | BBQ | ||
| Lucky Nugget Saloon | American & Tex Mex | ||
| Last Chance Cafe | Tex Mex | ||
| Fuente del Oro Restaurante | Tex Mex | ||
| Cowboy Cookout Barbecue | Tex Mex | ||
| Cafe Hyperion | American | ||
| Bistrot Chez Remy | French | Worlds of Pixar |
|
| Restaurant en Coulisse | American |
| Table Service | Buffet or Quick Service | ||
| Character Dining | Dinner Show | ||
| Disneyland® Park | Walt Disney Studios® Park | ||
| Disney Village® | Disney® Hotels |
